Weekly report · 2026-W47
Resale market, November 16 to November 22, 2026
48 items priced from 821 real sales and 257 watch listings.
Biggest moves
Up
lululemon Scuba Oversized Half-Zip Hoodie +6.8% to $53.42
Pokemon Mega Evolution Pitch Black Elite Trainer Box +6.0% to $68.88
adidas Yeezy Boost 350 V2 'Bone' +2.5% to $208
Pop Mart Labubu 'Exciting Macaron' (single blind box) +2.4% to $39.50
Rolex Cosmograph Daytona 126500LN +2.1% to $35,750
Down
Pop Mart Labubu 'Big Into Energy' (single blind box) -43.8% to $20.78
Beats Studio Pro (headphones) -26.6% to $85
Air Jordan 11 Retro 'Space Jam' (2026) -14.6% to $423
UGG Tasman Slipper -14.3% to $60
Stanley Quencher H2.0 FlowState Tumbler (40 oz) -14.0% to $43
Highlights
- Biggest resale premium: Travis Scott x Air Jordan 1 Low OG 'Mocha', +1469% over its $130 retail.
- Cheapest vs retail: adidas Yeezy Boost 350 V2 'Bone', -6% under its $220 retail.
- Biggest used discount: Pop Mart Labubu 'Have a Seat' (single blind box), -59% 'Like new' vs new on Mercari.
Sneakers
| Item | Price | Data |
|---|---|---|
| Air Jordan 4 Retro 'Bred Reimagined' | $247 | n=13 |
| Air Jordan 4 Retro 'White Cement' (2025) | $291 | n=13 |
| Air Jordan 5 Retro 'Wolf Grey' (2026) | $312 | n=13 |
| Air Jordan 11 Retro 'Gamma Blue' (2025) | $360 | n=13 |
| Air Jordan 1 Retro High OG 'Chicago Lost & Found' | $283 | n=13 |
| Travis Scott x Nike Air Force 1 Low '07 'Ice Blue' | $585 | n=13 |
| Travis Scott x Air Jordan 1 Low OG 'Mocha' | $2,040 | n=13 |
| adidas Yeezy Boost 350 V2 'Bone' | $208 | n=13 |
| ASICS Gel-Kayano 14 'Black Cream' | $166 | n=12 |
| Air Jordan 11 Retro 'Space Jam' (2026) | $423 | n=11 |
| adidas Samba OG 'Cloud White / Core Black' | $58 | n=6 |
Gaming & Tech
| Item | Price | Data |
|---|---|---|
| Nintendo Switch Lite (console) | $100 | n=38 |
| Ray-Ban Meta Smart Glasses (Gen 1 and Gen 2) | $225 | n=23 |
| Nintendo Switch OLED (console) | $168 | n=22 |
| Beats Studio Pro (headphones) | $85 | n=15 |
| Xbox Series X (console) | $490 | n=13 |
| PlayStation 5 Slim (console) | $455 | n=9 |
| Apple AirPods Pro 2 | $100 | n=7 |
| Meta Quest 3S (VR headset) | $200 | n=7 |
| Steam Deck OLED | $578 | n=6 |
Collectibles
| Item | Price | Data |
|---|---|---|
| Pop Mart Labubu 'Have a Seat' (single blind box) | $35 | n=66 |
| Pop Mart Labubu 'Exciting Macaron' (single blind box) | $39.50 | n=61 |
| Jellycat Bartholomew Bear (medium) | $52.52 | n=50 |
| Pop Mart Labubu 'Big Into Energy' (single blind box) | $20.78 | n=43 |
| Pokemon Mega Evolution Delta Reign Elite Trainer Box | $80 | n=34 |
| Stanley Quencher H2.0 FlowState Tumbler (40 oz) | $43 | n=31 |
| Pokemon Prismatic Evolutions Booster Bundle | $65 | n=20 |
| Pokemon Mega Evolution Chaos Rising Elite Trainer Box | $61.50 | n=16 |
| Pokemon Prismatic Evolutions Elite Trainer Box | $109 | n=13 |
| Pokemon Destined Rivals Elite Trainer Box | $99.85 | n=13 |
| Pokemon Mega Evolution Ascended Heroes Booster Bundle | $69.81 | n=12 |
| Pokemon Mega Evolution Perfect Order Elite Trainer Box | $69.34 | n=8 |
| Pokemon Scarlet & Violet 151 Booster Bundle | $145 | n=6 |
| Pokemon Mega Evolution Pitch Black Elite Trainer Box | $68.88 | n=6 |
Fashion
| Item | Price | Data |
|---|---|---|
| lululemon Define Jacket | $56 | n=45 |
| UGG Tasman Slipper | $60 | n=40 |
| UGG Tazz Platform Slipper | $79.95 | n=34 |
| UGG Classic Ultra Mini Boot | $75.78 | n=32 |
| lululemon Scuba Oversized Half-Zip Hoodie | $53.42 | n=18 |
Watches
| Item | Price | Data |
|---|---|---|
| Rolex Datejust 41 126334 | $15,122 | n=40 |
| Rolex Submariner Date 126610LN | $15,500 | n=38 |
| Rolex Cosmograph Daytona 126500LN | $35,750 | n=37 |
| Rolex Explorer 36 124270 | $9,278 | n=36 |
| Rolex GMT-Master II 'Pepsi' 126710BLRO | $26,075 | n=32 |
| Cartier Tank Must Large WSTA0041 | $3,543 | n=29 |
| Omega Speedmaster Moonwatch 310.30.42.50.01.001 | $6,762 | n=22 |
| Tudor Black Bay 58 M79030N | $3,992 | n=13 |
| Seiko Prospex SPB143 | $956 | n=10 |
Download this week: JSON · CSV. How we compute it: methodology.