9 items · week 45
Watches resale prices
Chrono24 asking prices by reference: the dealer market, not auction hype.
All watches prices this week
| Item | Price | Data |
|---|---|---|
| Rolex Datejust 41 126334 | $15,995 | n=41 |
| Rolex Submariner Date 126610LN | $15,735 | n=35 |
| Rolex Cosmograph Daytona 126500LN | $36,942 | n=32 |
| Rolex GMT-Master II 'Pepsi' 126710BLRO | $26,572 | n=30 |
| Rolex Explorer 36 124270 | $10,272 | n=30 |
| Cartier Tank Must Large WSTA0041 | $3,599 | n=23 |
| Omega Speedmaster Moonwatch 310.30.42.50.01.001 | $6,750 | n=21 |
| Seiko Prospex SPB143 | $995 | n=13 |
| Tudor Black Bay 58 M79030N | $4,176 | n=10 |
Watches market in numbers
This week we priced 9 watches items from 235 listings. The priciest is the Rolex Cosmograph Daytona 126500LN at $36,942, the most affordable the Seiko Prospex SPB143 at $995.
Compare any price yourself with the fee calculator, or read the weekly report.
Watch prices are Chrono24 asking prices for the exact reference, not finished sales. Real deals usually close below the ask. Use them to see the market range, then negotiate.
Not on the list?
Request an item
The most-requested items get added to the weekly index.