Weekly report · 2026-W45
Resale market, November 2 to November 8, 2026
39 items priced from 646 real sales and 235 watch listings.
Biggest moves
Up
UGG Classic Ultra Mini Boot +19.5% to $79.90
Stanley Quencher H2.0 FlowState Tumbler (40 oz) +12.4% to $50
Air Jordan 11 Retro 'Space Jam' (2026) +9.4% to $545
Travis Scott x Nike Air Force 1 Low '07 'Ice Blue' +5.6% to $585
Air Jordan 11 Retro 'Gamma Blue' (2025) +4.1% to $356
Down
adidas Yeezy Boost 350 V2 'Bone' -20.4% to $195
Nintendo Switch OLED (console) -11.0% to $151
Pop Mart Labubu 'Have a Seat' (single blind box) -5.9% to $32
Rolex GMT-Master II 'Pepsi' 126710BLRO -5.1% to $26,572
Air Jordan 1 Retro High OG 'Chicago Lost & Found' -2.4% to $286
Highlights
- Biggest resale premium: Travis Scott x Air Jordan 1 Low OG 'Mocha', +1494% over its $130 retail.
- Cheapest vs retail: adidas Yeezy Boost 350 V2 'Bone', -11% under its $220 retail.
- Biggest used discount: Pop Mart Labubu 'Big Into Energy' (single blind box), -68% 'Like new' vs new on Mercari.
Sneakers
| Item | Price | Data |
|---|---|---|
| Air Jordan 4 Retro 'Bred Reimagined' | $251 | n=13 |
| Air Jordan 4 Retro 'White Cement' (2025) | $276 | n=13 |
| Air Jordan 5 Retro 'Wolf Grey' (2026) | $317 | n=13 |
| Air Jordan 11 Retro 'Gamma Blue' (2025) | $356 | n=13 |
| Air Jordan 6 Retro 'White Infrared' (2026) | $197 | n=13 |
| Air Jordan 1 Retro High OG 'Chicago Lost & Found' | $286 | n=13 |
| Travis Scott x Nike Air Force 1 Low '07 'Ice Blue' | $585 | n=13 |
| Travis Scott x Air Jordan 1 Low OG 'Mocha' | $2,072 | n=13 |
| adidas Yeezy Boost 350 V2 'Bone' | $195 | n=13 |
| ASICS Gel-Kayano 14 'Black Cream' | $170 | n=12 |
| Air Jordan 11 Retro 'Space Jam' (2026) | $545 | n=6 |
Gaming & Tech
| Item | Price | Data |
|---|---|---|
| Nintendo Switch Lite (console) | $100 | n=35 |
| Ray-Ban Meta Smart Glasses (Gen 1 and Gen 2) | $171 | n=23 |
| Nintendo Switch OLED (console) | $151 | n=18 |
| Meta Quest 3S (VR headset) | $195 | n=10 |
| Beats Studio Pro (headphones) | $93.88 | n=10 |
| PlayStation 5 Slim (console) | $430 | n=6 |
| Steam Deck OLED | $575 | n=6 |
Collectibles
| Item | Price | Data |
|---|---|---|
| Pop Mart Labubu 'Exciting Macaron' (single blind box) | $38.58 | n=69 |
| Pop Mart Labubu 'Have a Seat' (single blind box) | $32 | n=67 |
| Pop Mart Labubu 'Big Into Energy' (single blind box) | $35.55 | n=47 |
| Jellycat Bartholomew Bear (medium) | $50.25 | n=40 |
| Stanley Quencher H2.0 FlowState Tumbler (40 oz) | $50 | n=27 |
| Pokemon Prismatic Evolutions Elite Trainer Box | $114 | n=20 |
| Pokemon Destined Rivals Elite Trainer Box | $111 | n=10 |
| Pokemon Scarlet & Violet 151 Booster Bundle | $140 | n=5 |
Fashion
| Item | Price | Data |
|---|---|---|
| lululemon Define Jacket | $55 | n=49 |
| UGG Tasman Slipper | $70 | n=25 |
| lululemon Scuba Oversized Half-Zip Hoodie | $55 | n=23 |
| UGG Classic Ultra Mini Boot | $79.90 | n=21 |
Watches
| Item | Price | Data |
|---|---|---|
| Rolex Datejust 41 126334 | $15,995 | n=41 |
| Rolex Submariner Date 126610LN | $15,735 | n=35 |
| Rolex Cosmograph Daytona 126500LN | $36,942 | n=32 |
| Rolex GMT-Master II 'Pepsi' 126710BLRO | $26,572 | n=30 |
| Rolex Explorer 36 124270 | $10,272 | n=30 |
| Cartier Tank Must Large WSTA0041 | $3,599 | n=23 |
| Omega Speedmaster Moonwatch 310.30.42.50.01.001 | $6,750 | n=21 |
| Seiko Prospex SPB143 | $995 | n=13 |
| Tudor Black Bay 58 M79030N | $4,176 | n=10 |
Download this week: JSON · CSV. How we compute it: methodology.