Weekly report · 2026-W46
Resale market, November 9 to November 15, 2026
47 items priced from 830 real sales and 253 watch listings.
Biggest moves
Up
Ray-Ban Meta Smart Glasses (Gen 1 and Gen 2) +34.0% to $250
Xbox Series X (console) +22.6% to $515
lululemon Scuba Oversized Half-Zip Hoodie +6.8% to $50
Pokemon Scarlet & Violet 151 Booster Bundle +6.4% to $149
lululemon Define Jacket +5.6% to $61
Down
Meta Quest 3S (VR headset) -16.8% to $198
Air Jordan 11 Retro 'Space Jam' (2026) -9.1% to $496
Rolex Explorer 36 124270 -5.6% to $9,699
Rolex Cosmograph Daytona 126500LN -5.3% to $35,000
Pokemon Mega Evolution Delta Reign Elite Trainer Box -5.0% to $85.50
Highlights
- Biggest resale premium: Travis Scott x Air Jordan 1 Low OG 'Mocha', +1522% over its $130 retail.
- Cheapest vs retail: adidas Yeezy Boost 350 V2 'Bone', -8% under its $220 retail.
- Biggest used discount: Pop Mart Labubu 'Big Into Energy' (single blind box), -49% 'Like new' vs new on Mercari.
Sneakers
| Item | Price | Data |
|---|---|---|
| Air Jordan 4 Retro 'Bred Reimagined' | $247 | n=13 |
| Air Jordan 4 Retro 'White Cement' (2025) | $286 | n=13 |
| Air Jordan 5 Retro 'Wolf Grey' (2026) | $312 | n=13 |
| Air Jordan 11 Retro 'Gamma Blue' (2025) | $353 | n=13 |
| Air Jordan 1 Retro High OG 'Chicago Lost & Found' | $295 | n=13 |
| Travis Scott x Nike Air Force 1 Low '07 'Ice Blue' | $585 | n=13 |
| Travis Scott x Air Jordan 1 Low OG 'Mocha' | $2,109 | n=13 |
| adidas Yeezy Boost 350 V2 'Bone' | $203 | n=13 |
| ASICS Gel-Kayano 14 'Black Cream' | $170 | n=12 |
| Air Jordan 11 Retro 'Space Jam' (2026) | $496 | n=10 |
Gaming & Tech
| Item | Price | Data |
|---|---|---|
| Nintendo Switch Lite (console) | $100 | n=37 |
| Nintendo Switch OLED (console) | $170 | n=19 |
| Ray-Ban Meta Smart Glasses (Gen 1 and Gen 2) | $250 | n=16 |
| Xbox Series X (console) | $515 | n=12 |
| Beats Studio Pro (headphones) | $116 | n=11 |
| Meta Quest 3S (VR headset) | $198 | n=9 |
| Meta Quest 3 (512 GB) | $375 | n=6 |
| PlayStation 5 Slim (console) | $450 | n=5 |
Collectibles
| Item | Price | Data |
|---|---|---|
| Pop Mart Labubu 'Exciting Macaron' (single blind box) | $38.58 | n=71 |
| Pop Mart Labubu 'Have a Seat' (single blind box) | $35.15 | n=63 |
| Pokemon Mega Evolution Delta Reign Elite Trainer Box | $85.50 | n=56 |
| Pop Mart Labubu 'Big Into Energy' (single blind box) | $37 | n=51 |
| Jellycat Bartholomew Bear (medium) | $52.23 | n=42 |
| Stanley Quencher H2.0 FlowState Tumbler (40 oz) | $50 | n=29 |
| Pokemon Prismatic Evolutions Elite Trainer Box | $110 | n=21 |
| Pokemon Prismatic Evolutions Booster Bundle | $65.55 | n=17 |
| Pokemon Mega Evolution Chaos Rising Elite Trainer Box | $68.75 | n=13 |
| Pokemon Mega Evolution Pitch Black Elite Trainer Box | $65 | n=13 |
| Pokemon Mega Evolution Perfect Order Elite Trainer Box | $69.99 | n=11 |
| Pokemon Mega Evolution Ascended Heroes Booster Bundle | $69.99 | n=11 |
| Pokemon Scarlet & Violet 151 Booster Bundle | $149 | n=8 |
| Pokemon Destined Rivals Elite Trainer Box | $110 | n=5 |
| Pokemon Destined Rivals Booster Bundle | $58.66 | n=5 |
Fashion
| Item | Price | Data |
|---|---|---|
| UGG Tasman Slipper | $70 | n=49 |
| lululemon Define Jacket | $61 | n=44 |
| UGG Tazz Platform Slipper | $79.45 | n=32 |
| UGG Classic Ultra Mini Boot | $79.05 | n=27 |
| lululemon Scuba Oversized Half-Zip Hoodie | $50 | n=21 |
Watches
| Item | Price | Data |
|---|---|---|
| Rolex Datejust 41 126334 | $15,924 | n=40 |
| Rolex Cosmograph Daytona 126500LN | $35,000 | n=36 |
| Rolex Explorer 36 124270 | $9,699 | n=35 |
| Rolex GMT-Master II 'Pepsi' 126710BLRO | $26,000 | n=33 |
| Rolex Submariner Date 126610LN | $15,888 | n=32 |
| Cartier Tank Must Large WSTA0041 | $3,552 | n=27 |
| Omega Speedmaster Moonwatch 310.30.42.50.01.001 | $6,750 | n=23 |
| Tudor Black Bay 58 M79030N | $4,144 | n=16 |
| Seiko Prospex SPB143 | $974 | n=11 |
Download this week: JSON · CSV. How we compute it: methodology.