Weekly report · 2026-W44
Resale market, October 26 to November 1, 2026
35 items priced from 497 real sales and 253 watch listings. This is the first week of tracking, so weekly changes start next week.
Highlights
- Biggest resale premium: Travis Scott x Air Jordan 1 Low OG 'Mocha', +1522% over its $130 retail.
- Biggest used discount: Pop Mart Labubu 'Have a Seat' (single blind box), -57% 'Like new' vs new on Mercari.
- Widest asking spread: Rolex Datejust 41 126334, 25% between $14,295 and $17,925.
Sneakers
| Item | Price | Data |
|---|---|---|
| Air Jordan 4 Retro 'Bred Reimagined' | $248 | n=13 |
| Air Jordan 4 Retro 'White Cement' (2025) | $275 | n=13 |
| Air Jordan 5 Retro 'Wolf Grey' (2026) | $315 | n=13 |
| Air Jordan 11 Retro 'Gamma Blue' (2025) | $342 | n=13 |
| Air Jordan 1 Retro High OG 'Chicago Lost & Found' | $293 | n=13 |
| Travis Scott x Nike Air Force 1 Low '07 'Ice Blue' | $554 | n=13 |
| Travis Scott x Air Jordan 1 Low OG 'Mocha' | $2,109 | n=13 |
| adidas Yeezy Boost 350 V2 'Bone' | $245 | n=13 |
| ASICS Gel-Kayano 14 'Black Cream' | $170 | n=12 |
| Air Jordan 11 Retro 'Space Jam' (2026) | $498 | n=6 |
| adidas Samba OG 'Cloud White / Core Black' | $63 | n=6 |
Gaming & Tech
| Item | Price | Data |
|---|---|---|
| Nintendo Switch Lite (console) | $100 | n=31 |
| Ray-Ban Meta Smart Glasses (Gen 1 and Gen 2) | $165 | n=23 |
| Nintendo Switch OLED (console) | $170 | n=18 |
| Xbox Series X (console) | $502 | n=10 |
| Meta Quest 3 (512 GB) | $400 | n=6 |
| Steam Deck OLED | $575 | n=5 |
Collectibles
| Item | Price | Data |
|---|---|---|
| Pop Mart Labubu 'Have a Seat' (single blind box) | $34 | n=66 |
| Pop Mart Labubu 'Big Into Energy' (single blind box) | $34.71 | n=46 |
| Stanley Quencher H2.0 FlowState Tumbler (40 oz) | $44.50 | n=30 |
| Pokemon Prismatic Evolutions Elite Trainer Box | $112 | n=19 |
| Pokemon Scarlet & Violet 151 Booster Bundle | $138 | n=6 |
Fashion
| Item | Price | Data |
|---|---|---|
| lululemon Define Jacket | $55 | n=49 |
| UGG Tasman Slipper | $69 | n=22 |
| lululemon Scuba Oversized Half-Zip Hoodie | $55.80 | n=21 |
| UGG Classic Ultra Mini Boot | $66.87 | n=17 |
Watches
| Item | Price | Data |
|---|---|---|
| Rolex Datejust 41 126334 | $16,295 | n=47 |
| Rolex Cosmograph Daytona 126500LN | $36,534 | n=36 |
| Rolex Submariner Date 126610LN | $15,500 | n=34 |
| Rolex GMT-Master II 'Pepsi' 126710BLRO | $27,997 | n=32 |
| Rolex Explorer 36 124270 | $9,975 | n=31 |
| Cartier Tank Must Large WSTA0041 | $3,599 | n=23 |
| Omega Speedmaster Moonwatch 310.30.42.50.01.001 | $6,762 | n=22 |
| Tudor Black Bay 58 M79030N | $4,099 | n=15 |
| Seiko Prospex SPB143 | $999 | n=13 |
Download this week: JSON · CSV. How we compute it: methodology.